Samsung 860 PRO 4TB MZ7KH4T0HALS SATA 6Gb/s V-NAND MLC 0.6 DWPD 2.5″ SSD
USD 389.00 USD
Specifications
| MPN | MZ7KH4T0HALS, MZ-76P4T0 |
| Brand | Samsung |
| Manufacturer | Samsung |
| Type | Internal SSD |
| Read Speed | 560 MB/s |
| Interface | SATA |
| Form Factor | 2.5 Inch |
| Transfer Rate | 6Gb/s |
| Warranty | 90 Days Seller |
| Storage Capacity | 4TB |
| Model | MZ7KH4T0HALS |
| Country/Region Of Manufacture | China |
| Drive Type(s) Supported | Internal SSD |
| Storage Format | SSD Only |
| Write Speed | 530 MB/s |
| Flash | V-NAND MLC |
| Color | Black |
| Product Line | 860 PRO |
| Unit Type | Unit |
| Country Of Origin | China |
| Item Height | 6.8 mm |
| Item Length | 100 mm |
| Item Width | 69.85 mm |
| Endurance | 0.6 DWPD |
Model MZ7KH4T0HALS. Endurance 0.6 DWPD. Model: Samsung MZ7KH4T0HALS 4TB 2.5 Solid State Drive. Dell 3.84TB SATA 6Gb/s 3D TLC 1 DWPD 2.5" Read Intensive SSD 408PT G13. Dell 3.84TB SATA 6Gb/s 3D TLC 1 DWPD 2.5" Read Intensive SSD 4TH14 G13.