M.2 2230 NVMe SSD | Up to 5000MB/s | SSM3/500G 500GB NV3
USD 135.00 USD
Specifications
| Installation Type | Internal Hard Drive |
| MPN | SNV3SM3/500G |
| Hard Disk Description | Solid State Drive |
| Item Length | 1.18 |
| Form Factor | M.2 2230 |
| Hard Drive Interface | PCIE x 4 |
| Flash Memory Size | 500 GB |
| Capacity | 500GB |
| Read Speed | 5,000 MB/s |
| Item Height | 0.86 |
| Manufacturer | Kingston |
| Storage Capacity | 500 GB |
| Item Width | 0.86 |
| Compatible With | Laptop, PC |
| Color | blue and white |
| Item Model Number | SNV3SM3/500G |
| Brand | Kingston |
| Series | NV3 |
| Type | Internal SSD |
| Model | Kingston SNV3SM3/500G |
| Digital Storage Capacity | 500 GB |
| Write Speed | 3,000 MB/s |
| Item Weight | 0.091 ounces |
| Interface | PCIe 4.0 x4 NVMe |
| Country Of Origin | Taiwan |
Kingston’s NV3 PCIe 4.0 NVMe SSDs are next-gen storage solutions powered by a Gen 4x4 NVMe controller, delivering read/write speeds up to 5,000MB/s. It comes in both compact, single-sided M.2 2280 (22x80mm) and 2230 (22x30mm) sizes to expand storage in small form factor systems like laptops and handheld gaming consoles2. They offer lower power consumption and reduced heat, optimizing your system's performance without compromising value. Available in capacities from 500GB – 4TB3 to give you all the space you need for applications, documents, photos, videos, games and more.