Lenovo ThinkVision P27H-28 | NEW
USD 175.00 USD
Specifications
| Brightness | 350 cd/m² |
| IPN | 196118338354 |
| Refresh Rate | 60 Hz |
| MPN | 62EDGAR6U3 |
| Most Suitable For | Casual Computing |
| Manufacturer | Lenovo |
| Unit Type | Unit |
| Display Type | LCD |
| Contrast Ratio | 1000:1 |
| Style | COFFEE_FILTER |
| Supplier Declared Dg Hz Regulation | not_applicable |
| Unspsc Code | 52150000 |
| Gpsr Safety Attestation | true |
| Screen Size | 27 in |
| EC Range | A+++ - G |
| Color | Black |
| Batteries Required | false |
| Aspect Ratio | 16:9 |
| Brand | Lenovo |
| Product Site Launch Date | 2021-12-23 00:00:00 UTC |
| Maximum Resolution | 2560 x 1440 |
| Unit Count | 1.0 |
| Country Of Origin | China |
| Batteries Included | false |
| Product Line | Lenovo ThinkVision |
| UPC | 8419391795808 |
The Lenovo ThinkVision P27H-28 is a 27-inch LCD monitor with a brightness of 350 cd/m² and a refresh rate of 60 Hz. It features a contrast ratio of 1000:1 and is most suitable for casual computing. With DisplayPort and HDMI Standard inputs, this monitor is ideal for users looking for a high-quality display with a sleek design. The black color and 16:9 aspect ratio add to its appeal, making it a great choice for both work and entertainment purposes. The unit comes with one piece and is part of the Lenovo ThinkVision product line, known for its reliability and performance.