Intel Xeon Gold 5115 Skylake SR3GB 10C/20T@2.40GHz-3.20GHz Boost LGA3647 TESTED
USD 20.00 USD
Specifications
| Brand | Intel |
| Processor Model | Xeon Gold 5115 |
| Processor Type | Xeon |
| Number Of Cores | 10 Cores / 20 Thread |
| Socket Type | LGA3647 |
| Clock Speed | 2.40GHz-3.20GHz Boost |
| MPN | SR3GB |
| Bus Speed | 10.4 GT/s UPI |
| L3 Cache | 13.75 MB SmartCache |
| L2 Cache | 13.75 MB SmartCache |
They are cleaned and inspected for defects in their decoupling capacitors and lands, they are then tested for proper function. They do not include a cooler or thermal paste. Note that there may be traces of residual thermal paste.