HPE 3.84TB SATA 6G RI SFF SC SSD D3-S4510 P05946-B21 ( 84% – 95% )
USD 399.99 USD
Specifications
| Health | 84%-89% |
| Grown Defects | 4 - 5 |
| Color | Silver |
| MPN | P05946-B21 |
| Brand | HPE |
| Form Factor | 2.5 in |
| Type | Internal SSD |
| Unit Type | Unit |
| Read Speed | 500MB/s |
| Drive Type(s) Supported | SSD (Solid State Drive) |
| Storage Format | HDD & SSD |
| Features | Hot Swap |
| Storage Capacity | 3.84 TB |
| Product Line | HPE Enterprise SSD |
| Cache | 128 MB |
Give us a call.