Dell R7920 | 1x Platinum 8268 |96GB RAM | 15TB HDD | WIN 11 PRO | GPU 12GB|EXTRA
USD 1497.69 USD
Specifications
| Network Connectivity | Wired-Ethernet (RJ-45) |
| RAM Size | 96 GB |
| MPN | R7920 |
| Processor Type | Xeon |
| Memory Type | DDR4 SDRAM |
| Brand | Dell |
| Network Type | ATA over Ethernet |
| Form Factor | Rack Mountable |
| Type | Server |
| Processor Manufacturer | Intel |
| Maximum RAM Capacity | More than 1 TB |
| Device Connectivity | USB 3.0 |
| RAID Levels | 5, 0, 1, 10, 1+0 |
| Country Of Origin | United States |
| Product Line | Precision |
Up to 28 cores per processor (56 cores total). Supports speeds up to 2933MHz. Expansion & GraphicsGPU Power: Supports up to 900W of total graphics power. Can house up to 3 double-width or 4 single-width PCIe x16 Gen 3 professional graphics cards (AMD Radeon Pro or NVIDIA Quadro/RTX).