Dell Pro 27 Plus USB-C Hub Monitor – P2725HE
USD 239.99 USD
Specifications
| Brightness | 300 Nit |
| Response Time | 5 ms |
| Viewable Size | 27" |
| MPN | X1TX9 |
| Power Consumption (Typical) | 180 W |
| Pixel Per Inch | 81.57 |
| Contrast Ratio | 1500:1 |
| Features | USB, |
| Color Gamut | 99% sRGB |
| Built-in Devices | USB Hub |
| Screen Size | 27" |
| Upc | 884116468769 |
| Input Voltage | 2 A |
| Aspect Ratio | 16:9 |
| Brand | Dell |
| Pixel Pitch | 0.31140 mm x 0.31140 mm |
| Type | Monitor |
| Power Consumption (Off Mode) | 300 mW |
| Maximum Resolution | 1920 x 1080 |
| Model | P2725HESAP |
| Native Resolution | 1920 x 1080 |
| Color Support | 16.7 Million Colors |
| Power Consumption (Stand By) | 400 mW |
| Gaming | false, Yes,No |
| Backlight Technology | Edge LED |
| Product Line | Dell P |
| UPC | 884116468769 |
SeriesDell 27 USBC Hub Monitor P2725HE. Item model numberP2725HE. ManufacturerDell. Number of USB 3.0 Ports4. Screen Resolution3840x2160. Max Screen Resolution3840 x 2160.