Dell PowerEdge R740xd Server 2.10Ghz 48-Core 1.5TB RAM 46TB SSD Storage Rails
USD 14278.95 USD
Specifications
| Brand | Dell |
| Type | Server |
| Product Line | PowerEdge |
| Model | PowerEdge R740xd |
| Form Factor | Rack Mountable |
| RAM Size | 1.5 TB |
| Interface | Ethernet (RJ-45), SAS |
| Network Management Type | Unmanaged |
| Network Connectivity | Wired-Ethernet (RJ-45) |
| Network Type | ATA over Ethernet |
| MPN | TM-740xd-SAP-681 |
| Processor Manufacturer | Intel |
| Processor Type | Xeon Gold 6252 |
| Memory Type | DDR4 SDRAM |
| Processor Speed | 2.1 GHz |
| UPC | 840388754894 |
Model Dell PowerEdge R740xd Rack-Mountable Rack-Mountable Server with 24x 2.5" SAS / SATA Bays. Hard Drives 12x 3.84TB SAS 12G 2.5" SSDs (46TB Total)Details. 3.84TB SAS 12G 2.5" SSDs (46TB Total) 12.