Dell 7FXC3 Intel 480GB SSD D3-S4510 M.2 2280 SATA 6G 3D2 TLC SSD SSDSCKKB480G8R
USD 349.95 USD
Specifications
| MPN | 7FXC3 |
| Brand | DELL |
| Read Speed | 555MB/s |
| Form Factor | M.2 2280 |
| Write Speed | 480MB/S |
| Health Status | 97% |
| Secondary Model | SSDSCKKB480G8R |
| OEM Manufacturer | Intel |
| Interface Type | SATA 6Gbps |
| Model Series | D3-S4510 Series |
| Capacity | 480GB |
| Maximum Random 4k Read | 91,000 IOPS |
| Maximum Random 4k Write | 18,000 IOPS |
DELL Part Number: 7FXC3. Capacity: 480GB. Form factor: M.2 2280. Manufacturer: DELL. You will receive this part as pictured. Drive health status is AT LEAST: 97%. This part is a working pull. It has been tested by a qualified technician.