Apple | MacBook Pro (15-inch, 2016) | Intel(R) Core(TM) i7-6700HQ | 79% Battery
USD 234.00 USD
Specifications
| Brand | Apple |
| Processor Speed | 2.60 GHz |
| RAM Size | 16 GB |
| Storage Type | SSD (Solid State Drive) |
| SSD Capacity | 512 GB |
| Operating System | macOS 10.15.7 |
| Battery Included | Yes |
| Product Condition | Used |
| Unit Type | Unit |
| Release Year | 2016 |
| Hard Drive Capacity | 512 GB |
| Color | Silver |
| Maximum Resolution | 2880 x 1800 |
| Type | Laptop |
| MPN | MLH32LL/A |
| Series | MacBook Pro |
| Country Of Origin | Assembled in China |
| Item Height | 0.61 INCH |
| Item Length | 13.75 inches |
| Item Weight | 4.02 pounds |
| Item Width | 9.48 inches |
Battery health indicates current capacity vs. original capacity when new. When a battery is included, it passed a minimum 65% health threshold. We use an independent industry-standard testing suite for all battery tests.