480GB SSD,SSD 480GB,2.5 SATA III Internal – 500MB/s Read, 450MB/s Write with …
USD 82.64 USD
Specifications
| Data Transfer Rate | 6 Gigabits Per Second |
| Compatible Devices | Desktop |
| Unit Count | 1.0 Count |
| Specific Uses For Product | Gaming |
| Installation Type | Internal Hard Drive |
| UPC | Details In Description |
| Hard Disk Description | Solid State Drive |
| Form Factor | Details In Description |
| Hard Disk Size | 480 Gb |
| Capacity | 480gb |
| Enclosure Material | Abs+metal |
| Storage Capacity | Details In Description |
| Hardware Connectivity | Sata 6.0 Gb/s |
| Built-in Media | Quick Start Guide |
| Special Feature | Portable |
| Compatible With | Details In Description |
| Hard-drive Size | 480 Gb |
| Cache Memory Installed Size | 480 Gb |
| Brand | Unbranded |
| Type | Details In Description |
| Hard Disk Interface | Solid State |
| Model | Details In Description |
| Additional Features | Portable |
| Write Speed | Details In Description |
| Digital Storage Capacity | 480 Gb |
| Hard Disk Form Factor | 3.5 Inches |
| Interface | Details In Description |
| Item Weight | 50 Grams |
| Connectivity Technology | Sata |
480GB SSD,SSD 480GB, SATA III Internal - 500MB/s Read, 450MB/s Write with TLC 3D NAND Flash, for Laptop & Desktop PC Upgrade. Revitalize Your System with the SL500 512GB SATA SSD! Experience a seamless boost in speed and reliability without breaking the bank!