Samsung SSD 970 EVO Plus 1TB 2TB 500GB 250GB PCIe M2 NVMe 3500MB/s for Laptop
USD 31.34 USD
Specifications
| Capacity | 250GB |
| Brand | Unbranded |
| Color | Black |
| Compatible With | Laptop, PC |
| Country/Region Of Manufacture | China |
| Drive Type(s) Supported | SSD (Solid State Drive) |
| Features | Hybrid (HDD/SSD) |
| Interface | M.2, NVME, PCI Express |
| Item Height | 3.15 |
| Item Length | 0.87 |
| Item Width | 0.9 |
| Model | 970 EVO Plus |
| Read Speed | 3500MB/s |
| Type | Internal SSD |
| Unit Type | Unit |
| Write Speed | 3200MB/s |
Digital Storage Capacity :250 GB /500 GB / 1TB / 2TB. Bus Type:PCIe Gen 3.0x4. 1MB=1000KB. It is calculation difference between manufacturer and your PC. Your PC says 1GB = 1.073741824 Billion bytes where Market Defines 1 GB = 1.00 Billion bytes.