15.6″ ASUS USB LCD ZenScreen MB16AC
USD 55.00 USD
Specifications
| Brightness | 220 cd/m² |
| Refresh Rate | 60 Hz |
| Response Time | 5 ms |
| Video Inputs | USB-C |
| UPC | 0889349599129 |
| MPN | MB16AC |
| Item Length | 8.9in. |
| Most Suitable For | Casual Computing |
| EPREL Registration Number | 1234 |
| Unit Type | Unit |
| Display Type | LCD |
| Manufacturer Warranty | None |
| Item Height | 14.2in. |
| Contrast Ratio | 800:1 |
| Features | Portable |
| Item Width | 0.3in. |
| Screen Size | 15.6 in |
| EC Range | A - G |
| Color | Black |
| Aspect Ratio | 16:9 |
| Brand | ASUS |
| Ean | 4712900508000 |
| Maximum Resolution | 1920 x 1080 |
| Model | MB16AC |
| Country Of Origin | China |
| Product Line | ASUS MB |
ASUS ZenScreen MB16AC 15.6. It features a USB-C video input for connectivity and has a brightness of 220 cd/m² with a contrast ratio of 800:1. It is a lightweight and energy-efficient option, making it ideal for on-the-go use.