SanDisk Optimus 5100 M.2 2280 500GB PCI-Express 4.0 x4 QLC 3D CBA NAND Internal
USD 117.99 USD
Specifications
| MPN | SDSP51500GAN-000E0 |
| Brand | SanDisk |
| Connectivity Technology | PCIe |
| Included Components | Quick Start Guide |
| Data Transfer Rate | 6600.0 |
| Item Weight | 0.04 |
| Model Name | Sandisk Optimus 5100 |
| Unspsc Code | 43201800 |
| Hard Disk Form Factor | 2.5 |
| Package Level | unit |
| Hardware Interface | pci_x_4 |
| Installation Type | Internal Hard Drive |
| Part Number | 619659232306 |
| Specific Uses For Product | Gaming |
| Read Speed | 6600.0 |
| Color | Black |
| Digital Storage Capacity | 500.0 |
| System Requirements | Windows |
| Model Number | SDSP51500GAN-000E0 |
| Memory Storage Capacity | 500.0 |
| Supplier Declared Dg Hz Regulation | not_applicable |
| Special Feature | Backward Compatible |
| Street Date | 2026-02-27 |
| Product Site Launch Date | 2026-01-26 |
| Compatible Devices | Desktop |
| Form Factor | M.2 2280 |
| Write Speed | 5600 |
| UPC | 619659232306 |
ALL orders MUST have a working and complete 10 digit phone number. Keyboards, Mice & Pointers.