Kingston KC2500 500GB M.2 NVMe PCIe SSD
USD 75.00 USD
Specifications
| Random 4K Read | Up to 375,000 IOPS |
| Vibration Non-operating | 20G Peak (10-2000Hz) |
| UPC | 740617300455 |
| MPN | SKC2500M8/500G |
| Item Length | 80 mm |
| MTBF | 2,000,000 hours |
| Vibration Operating | 2.17G Peak (7-800Hz) |
| Form Factor | M.2 2280 |
| Sequential Read | Up to 3500 MB/s |
| Read Speed | Up to 3500 MB/s |
| Drive Type(s) Supported | SSD (Solid State Drive) |
| Item Height | 2.2 mm |
| Random 4K Write | Up to 300,000 IOPS |
| Sequential Write | Up to 2500 MB/s |
| Storage Capacity | 500 GB |
| Item Width | 22 mm |
| Storage Temperature | -40°C to 85°C |
| Operating Temperature | 0°C to 70°C |
| Color | Black |
| TBW | 300 TB |
| Controller | SMI 2262EN |
| Brand | Kingston |
| Type | Internal SSD |
| EAN | 0740617300455 |
| Model | KC2500 |
| Write Speed | Up to 2500 MB/s |
| Country Of Origin | Taiwan |
| Item Weight | 9.7 g |
| Interface | NVMe, PCIe Gen3 x4 |
| Product Line | KC2500 |
| Cache | DDR3L 512MB |
It's a sound choice for users looking to enhance their desktop or laptop's speed and overall efficiency. The item is in used condition and has been thoroughly tested to ensure full functionality.